| 503 Birch Ave | $124,500 |
||||||
|
|||||||
Contact Lori About this Listing |
|||||||
| Property Info | |||||||
| Listing #: | 561049 | Year Built: | 1946 | ||||
| Sq. Footage: | 640 | Stories: | 1 Story/Ranch | ||||
| Prop. Type: | Residential-Detached | Garages: | 0 | ||||
| Beds: | 2 | Lot Size: | 0.06 | ||||
| Baths-Full: | 0 | Taxes: | $695 | ||||
| Baths-Half: | 0 | Neighborhood: | Country Club Manor | ||||
| County: | Larimer | School District: | ESTES PARK DISTRICT | ||||
| Area: | Estes Park | Acres: | 0.06 | ||||
| Map | |||||||
Contact Lori About this Listing |
|||||||
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. |
|||||||
